Part Number | 6338K423 |
System of Measurement | Inch |
Bearing Type | Plain |
Plain Bearing Type | Flanged |
For Load Direction | Combined Radial and Thrust |
For Shaft Diameter | 0.5″ |
Bore Dia | 0.501000″ |
Bore Dia Tolerance | 0″ to 0.001″ |
For Housing ID | 0.75″ |
Outer Dia | 0.752000″ |
Outer Dia Tolerance | 0″ to 0.001″ |
Length | 0.75″ |
Length Tolerance | -0.005″ to 0.005″ |
Flange OD | 1″ |
Flange Thickness | 0.125000″ |
Flange Thickness Tolerance | -0.0025″ to 0.0025″ |
Dynamic Radial Load | 750 lbf |
Static Radial Load | 750 lbf |
Dynamic Thrust Load | 930 lbf |
Max Speed (X1000 rpm) | 0.12 |
Material | 841 Bearing Bronze |
Lubrication | Lubricated |
Lubrication Method | Embedded |
Lubricant | SAE 30 Oil |
For Shaft Type | Round |
Shaft Mount Type | Slip Fit |
Temperature Range | -35° to 300° F |
RoHS | Compliant |
REACH | Compliant |
Sold in packs of:
10 PK,25 PK,50 PK,100 PK
$18.50 – $174.50
Sold in packs of:
4 PK,10 PK,25 PK,50 PK
$45.00 – $529.50
Sold in packs of:
4 PK,10 PK,25 PK,50 PK
$249.00 – $1,495.00
Sold in packs of:
1 PK,2 PK,4 PK
$89.00 – $244.00
Sold in packs of:
1 PK,2 PK,4 PK,10 PK
$22.49 – $211.75
Sold in packs of:
10 PK,25 PK,50 PK,100 PK
$19.75 – $170.00
Sold in packs of:
1 PK,2 PK,4 PK,10 PK
$8.50 – $80.00
Within the USA. Expedited or International Shipping is also available.
Our pricing is transparent and easily accessible on our product pages.
Buy only what you need, with no requirement to become a distributor.
Find reviews from our previous customers that have ordered from us to keep their machinery running smoothly.
We are your source for standard stock and special-order power transmission products.
Sign up our newsletter to get update information, news and free insight.