$76.00 – $274.50
UCP212-39 – 2-7/16″ ID Pillow Block Bearing Unit Solid Base
| BEARING INSERT TYPE | RADIAL BALL |
| BEARING INSERT MATERIAL | MATERIAL ALLOY STEEL |
| BEARING MATERAIL | GRADE 52100 |
| SHARFT LOCKING | TYPE SET SCREWS |
| BORE DIAMETER | 2-7/16″ |
| BORE DIAMETER | TOLERANCE+/-0.0009 IN |
| MOUNTING SURFACE TO SHAFT CENTER HEIGHT | 2-47/64 IN |
| MOUNT HOLE CENTER TO CENTER LENGTH | 7-15/64 IN |
| MOUNT HOLE CENTER CENTER WIDTH | 7-15/64 IN |
| BASE HEIGHT | 0.984 IN |
| BASE WIDTH | 2.755 IN |
| MOUNT TYPE | BOLT THROUGH |
| NUMBER OF MOUNT HOLES | 2 |
| MOUNTIN BOLT SIZE | 5/8 IN |
| HOUSING MATERIAL | CAST IRON |
| HOUSING MATERIAL | FINISH PAINTED |
| OVERALL LENGTH | 9.488″ |
| OVERALL WIDTH | 2.563 “ |
| STATCI READIAL LOAD CAPACITY | 7,396 LBF |
| DYNAMIC RADIAL LOAD CAPACITY | 10,723 LBF |
| CLOSURE | DOUBLE SEALED |
| SEAL TYPE | CONTACT |
| SEAL MATERIAL | SYNTHETIC RUBBER |
| LUBRICATION OPENINGS | GREASE FITTING |
| LUBRICANT MATERIAL | GREASE |
| Weight | 11 lbs |
|---|---|
| Inner Diameter | |
| Material | |
| Pack Size - Bigger Packs, Bigger Savings | |
| Series |
Sold in packs of:
1 PK,2 PK,4 PK
$12.50 – $35.75
Sold in packs of:
1 PK,2 PK,4 PK
$19.00 – $68.75
Sold in packs of:
1 PK,2 PK,4 PK,10 PK
$45.00 – $150.00
Sold in packs of:
1 PK,2 PK,4 PK,10 PK
$13.25 – $99.95
Sold in packs of:
1 PK,2 PK,4 PK
$199.95 – $637.40
Sold in packs of:
1 PK,2 PK,4 PK
$63.50 – $120.95
Sold in packs of:
1 PK,2 PK,4 PK
$19.99 – $72.25
Sold in packs of:
1 PK,2 PK,4 PK,10 PK
$90.25 – $773.65
Within the USA. Expedited or International Shipping is also available.
Our pricing is transparent and easily accessible on our product pages.
Buy only what you need, with no requirement to become a distributor.
Find reviews from our previous customers that have ordered from us to keep their machinery running smoothly.